| * Datorer/Datorer AMD | Pris |
| AMD Athlon II x4 641 Quad Core 2.8Ghz/1000GB/8GB/DVD±RW/HD6570 |  | 4995.00 |
| PC Dator AMD FX-4100 4x 3.6Ghz/1TB/ 8GB/ DVD±RW/HD6770 |  | 6195.00 |
| PC Dator AMD FX-4100 4x 3.6Ghz/500GB /8GB /DVD±RW/HD5450 |  | 3895.00 |
| * Datorer/Datorer Intel 22´ LCD | Pris |
| PC Dator Intel Core i5-2500 3.3Ghz / 21.5´LED/ 8GB/ 1TB/ DVD±RW/ HD6770/Win7 |  | 9895.00 |
| * Datorer/Datorer Intel 24´ LCD | Pris |
| PC Dator Intel Core i5-3570K 3,4Ghz /24´ LED/128GB SSD/1TB/8GB RAM/DVDRW/HD7850/Win 7 |  | 13595.00 |
| * Datorer/Datorer Intel i5 | Pris |
| PC Dator Intel Core i5-2400 3.1Ghz / 1TB /8GB /BluRay - DVD±RW/Windows 7 |  | 6595.00 |
| PC Dator Intel Core i5-2500 3.1Ghz /128GB SSD/ 1000GB /8GB /BluRay-DVD±RW |  | 7095.00 |
| PC Dator Intel Core i5-2500 3.3Ghz /1000GB /8GB /BluRay-DVD±RW |  | 5695.00 |
| * Datorer/Datorer Intel i7 | Pris |
| PC Dator Intel Quad Core i7-2600 3.4Ghz /500GB /8GB /DVD±RW /HD6570 |  | 6695.00 |
| * Datorer/Kontorsdator | Pris |
| OFFICE PC Intel Quad Core i5-2500K 3.3Ghz / 128GB SSD /1TB /8GB /DVD±RW /HD6450 /Win 7 Pro |  | 9095.00 |
| OFFICE PC Intel Quad Core i7-2600K 3.4Ghz / 128GB SSD / 2TB / 16GB / DVD±RW / GTX550Ti / Win 7 |  | 11995.00 |
| OFFICE PC Intel Quad Core i7-2600K 3.4Ghz / 24´ LED /128GB SSD /2TB /16GB /DVD±RW /GTX550 Ti /Win 7 |  | 13995.00 |
| * Datorer/ZOTAC Mini PC | Pris |
| Zotac ZBOX NANO-VD01-E, ZBox Nano, SFF, Nano X2 U4025, DDR3-1066, Wifi, Remote ( 1-3 Lev.dagar ) |  | 2063.00 |
| Zotac ZBOX-AD02-E, ZBox, SFF, Fusion DDR3-1066, WiFi |  | 2265.00 |
| Zotac ZBOX-ID81-E, SFF, HM65, CULV857 DDR3, Wifi, Remote ( 1-3 lev.dagar ) |  | 2241.00 |
| Zotac ZBOXHD-ID33BR-E , SFF, D525, Blu-Ray Barebone no memory/HDD ( 1-3 Lev.dagar ) |  | 2777.00 |
| Zotac ZZBOX-AD04-E, SFF, Fusion E450 DDR3-1333, WIFI, BT, Remote ( 1-3 lev.dagar ) |  | 2572.00 |
| * Datorer Bärbara/ASUS AMD 15,6´ | Pris |
| ASUS K53U-SX153V 15,6´ HD AMD E-450 4/320/HD6320/SMD/VC/W7HP |  | 4402.00 |
| * Datorer Bärbara/ASUS AMD 17.3´ | Pris |
| ASUS K73BR-TY031V 17,3´ HD+ AMD E-450 4/640/HD7470/SMD/VC/BT/W7HP |  | 5245.00 |
| * Datorer Bärbara/ASUS Intel 13,3´ | Pris |
| ASUS UX31E-RY009V 13,3´ HD+ i5-2557M 4/128SSD/HD3000/VC/USB3/BT/W7 ( 1-3 lev.dagar ) |  | 9937.00 |
| * Datorer Bärbara/ASUS Intel 15,6´ | Pris |
| ASUS K53E-SX1651V 15,6´ HD i3-2350M 4/320/HD3000/SMD/VC/USB3/W7HP |  | 5444.00 |
| ASUS K53SD-SX139V 15,6´HD i5-2450M WiDi 4/500/GT610M/SMD/VC/USB3/W7HP |  | 5893.00 |
| ASUS K53SK-SX004V 15,6´ i7 2670QM 6/750/HD7610M/SMD/VC/BT/W7HP |  | 6854.00 |
| ASUS K53SM-SX015V 15,6´ HD i5-2450 4/500/GT630M/SMD/BT/USB3/W7HP |  | 6729.00 |
| ASUS N53SM-S1037V 15,6´ FHD i7-2670QM 6/750/GT630M/SMD/BT/USB3/W7HP |  | 9012.00 |
| * Datorer Bärbara/ASUS Intel 17.3´ | Pris |
| ASUS K73SD-TY195V 17.3´ HD+ i5-2450 4/640/GT610M/SMD/BT/W7HP |  | 6569.00 |
| * Datorer Bärbara/ASUS Intel 18.4´ | Pris |
| ASUS K93SM-YZ108V 18,4´ FHD i5-2450 4/640/GT630M/SMD/BT/USB3/W7HP |  | 7829.00 |
| * Datorer Bärbara/Samsug AMD 11,6´ | Pris |
| Samsung NP305U1A-A02SE 11.6´ HD AMD E450 ( 1-3 Lev.dagar ) |  | 4375.00 |
| * Datorer Bärbara/Samsug Intel 13,3´ | Pris |
| Samsung NP530U3B-A02SE 13.3´ HD LED ( 1-3 Lev.Dagar ) |  | 8950.00 |
| * Datorer Bärbara/Samsug Intel 15,6´ | Pris |
| Samsung NP300E5A-S08SE 15.6´ HD LED ( 1-3 Lev. Dagar ) |  | 6488.00 |
| Samsung NP300V5A-S05SE 15.6´ HD LED Vit ( 1-3 Lev. Dagar ) |  | 7542.00 |
| * Datorer Gamer/AMD Bulldozer | Pris |
| GAMER AMD FX-6100 6x 3.3Ghz/128GB SSD/1TB/ 8GB/ DVD±RW/HD6850 |  | 8495.00 |
| GAMER AMD FX-8120 8x 3.1Ghz/128GB SSD/1TB/ 8GB/ DVD±RW/GTX560 |  | 9995.00 |
| GAMER AMD FX-8150 8x 3.6Ghz/128GB SSD/1TB/8GB/DVD±RW/HD7850/Win 7 |  | 11395.00 |
| * Datorer Gamer/Intel LGA1155 | Pris |
| GAMER Intel Core i5-3570K 3.4Ghz /128GB SSD/1TB /8GB/DVD±RW /HD6870/Win7 |  | 10995.00 |
| GAMER Intel Core i7-3770 3.4Ghz /128GB SSD/1TB /8GB/DVD±RW /GTX670 |  | 12795.00 |
| GAMER Intel Core i7-3770K 3.5Ghz /128GB SSD/1TB /16GB/DVD±RW /GTX680/Win7 |  | 17195.00 |
| GAMER Intel Core i7-3770K 3.5Ghz /128GB SSD/1TB /8GB/DVD±RW /HD7870/Win7 |  | 12995.00 |
| GAMER Intel Quad Core i5-2500K 3.3Ghz /120 SSD/2TB /8GB RAM /DVD±RW /GTX560Ti |  | 10795.00 |
| GAMER Intel Quad Core i5-2500K 3.3Ghz /128 SSD/1TB /8GB RAM /DVD±RW /GTX570 |  | 10595.00 |
| GAMER Intel Quad Core i5-2500K 3.3Ghz /1TB /8GB RAM /DVD±RW /HD6870 |  | 8195.00 |
| GAMER Intel Quad Core i7-2600K 3.4Ghz /128GB SSD /1TB /8GB RAM /DVD±RW /GTX580 /Win 7 |  | 12995.00 |
| GAMER Intel Quad Core i7-2600K 3.4Ghz /1TB /8GB RAM /DVD±RW /HD6950 |  | 10595.00 |
| GAMER Intel Quad Core i7-2700K 3.5Ghz /128 SSD/1TB /8GB RAM /GTX570 /Win 7 |  | 12795.00 |
| GAMER Intel Quad Core i7-2700K 3.5Ghz /128 SSD/1TB/8GB RAM/DVD±RW/HD7870/Win 7 |  | 13395.00 |
| GAMER Intel Quad Core i7-2700K 3.5Ghz /128GB SSD/1TB /16GB RAM /DVD±RW /HD6950 |  | 12495.00 |
| * Datorer Gamer/Intel LGA2011 | Pris |
| GAMER Intel Core i7-3820 3.6Ghz /128GB SSD /1TB /8GB /DVD±RW /HD7870 |  | 12795.00 |
| GAMER Intel Core i7-3930K 3.2Ghz /128GB SSD / 1TB / 16GB /DVD±RW /GTX580 /Win7 |  | 16595.00 |
| GAMER Intel Core i7-3930K 3.2Ghz /128GB SSD / 1TB / 16GB /DVD±RW /HD7970 /Win7 |  | 17495.00 |
| GAMER Intel Core i7-3930K 3.2Ghz /128GB SSD / 1TB / 8GB /DVD±RW /GTX560Ti |  | 14495.00 |
| GAMER Intel Core i7-3930K 3.2Ghz /128GB SSD / 3TB / 32GB /DVD±RW /HD7970 |  | 18995.00 |
| * Datorer SSD/Datorer Intel i5 | Pris |
| PC Dator Intel Quad Core i5-2500 3.3Ghz /256GB SSD/16GB /DVD±RW/GTS450/Win 7 |  | 10495.00 |
| PC Dator Intel Quad Core i5-2500K 3.3Ghz / 128GB SSD/8GB /DVD±RW /GF 210 |  | 6895.00 |
| * Datorer SSD/Datorer Intel i7 | Pris |
| PC Dator Intel Quad Core i7-2600 3.4Ghz / 128GB SSD/8GB /DVD±RW /HD6450 |  | 7695.00 |
| * FYNDHÖRNA/Datorer AMD | Pris |
| Speldator AMD FX-4100 4x 3.6Ghz/500GB /8GB /DVD±RW/HD6750 |  | 5295.00 |
| * FYNDHÖRNA/Datorer Intel | Pris |
| PC Dator Intel Atom D410 1.8Ghz /500GB /8GB /DVD±RW |  | 2995.00 |
| PC Dator Intel Core i3-2120 3.3Ghz /500GB /4GB /DVD±RW /HD6570 |  | 3895.00 |
| PC Dator Intel Pentium G850 2.9Ghz /750GB/4GB/DVD±RW |  | 3595.00 |
| PC Dator Pentium G850 2.9Ghz /1000GB /8GB /DVD±RW /HD6570 |  | 4895.00 |
| * FYNDHÖRNA/ROLLER-GRILL | Pris |
| EXXENT ROLLER-GRILL Grill med rostfria rullar |  | 3995.00 |
| * HTPC/HTPC AMD | Pris |
| HTPC AMD Fusion E-350 1.6Ghz /1000GB /4GB / BluRay /WiFi |  | 4495.00 |
| * HTPC/HTPC Intel | Pris |
| HTPC Intel Core i3-2120 3.3Ghz/750GB/8GB RAM/BluRay DVD±RW Combo |  | 4995.00 |
| HTPC Intel Quad Core i5-2400 3.1Ghz /1000GB/4GB RAM/BluRay/WiFi |  | 5595.00 |
| HTPC Intel Quad Core i5-2500 3.3Ghz /128GB SSD/1000GB/8GB RAM/BluRay/Win 7 |  | 9895.00 |
| * Montering av dator/Montering och test | Pris |
| Montering och test av egenkomponerad dator |  | 795.00 |
| * Veckans/Veckans | Pris |
| GAMER AMD FX-8120 8x 3.1Ghz/1TB/ 8GB/ DVD±RW/HD6850 |  | 7395.00 |
| - Hushållsmaskiner/Köksassistent | Pris |
| Centurion KT210 Köksmaskin |  | 1083.00 |
| - Hushållsmaskiner/Robot dammsugare | Pris |
| CLEANMATE QQ-2 Robotdammsugare |  | 2495.00 |
| Barebone/ASUS S1155 | Pris |
| Asus P6-P8H61E, Socket 1155 Intel H61 |  | 1638.00 |
| Asus V6-P8H61E LX, Socket 1155 Intel H61 |  | 1245.00 |
| Asus V7-P8H67E, Socket 1155 Intel H67 |  | 1630.00 |
| Asus V7-P8H77E, Socket 1155 Intel H77 |  | 1717.00 |
| Blu-Ray/LG | Pris |
| LG BH12LS38.AUAR10B BluRay Brännare 12x Retail |  | 893.00 |
| LG CH10LS28.AUAR10B , Blu-Ray Combo Reader 10x Retail |  | 563.00 |
| LG CH10LS28.AUAU10B , Blu-Ray Combo Reader 10x Bulk |  | 557.00 |
| Blu-Ray/Samsung | Pris |
| Samsung SH-B123L/BSBP , BluRay läsare Combo 12X Bulk |  | 524.00 |
| Samsung SH-B123L/RSBP Blu-Ray läsare Combo 12x Retail |  | 555.00 |
| Datorlådor/Antec | Pris |
| Antec Threehundred ( ej PSU ) |  | 769.00 |
| Antec Twelvehundred without PSU V3 |  | 1775.00 |
| Antec Twohundred ATX V2 without PSU |  | 710.00 |
| Datorlådor/Compucase | Pris |
| Compucase 6T10BS-U svart/silver Micro ATX minitower ej PSU |  | 444.00 |
| Datorlådor/Cooler Master | Pris |
| Cooler Master Elite 334 (ej Psu ) |  | 575.00 |
| Cooler Master RC-912P-KKN1 HAF 912 Plus (Svart) Black miditower no PSU |  | 982.00 |
| CoolerMaster RC922M-KKN1-GP HAF 922 Mini - E ( ej PSU ) |  | 1378.00 |
| Datorlådor/Fractal Design | Pris |
| Fractal Design Arc Miditower black no PSU |  | 970.00 |
| Fractal Design Define R3, FD-CA-DEF-R3-USB 3-BL, Svart ( ej PSU ) |  | 1054.00 |
| Datorlådor/HTPC / Desktop | Pris |
| Antec NSK2480 (Silver/Svart), 380W PSU |  | 1109.00 |
| Datorlådor/Mini-ITX | Pris |
| Compucase Mini-ITX 8K01BS-SA12U, Svart, 120W |  | 607.00 |
| Fractal Design Array R2, Mini-ITX, NAS, Svart, 300W |  | 1555.00 |
| Silverstone Sugo SST- SG07B Mini-ITX-kabinett svart/grå 600W nätagg (80+) |  | 1754.00 |
| Thermaltake Element Q 200W |  | 601.00 |
| Datorlådor/Thermaltake | Pris |
| Thermaltake Soprano VX Black ( ej PSU ) |  | 688.00 |
| Thermaltake Element T ( ej PSU ) |  | 802.00 |
| Digital kamera/Casio exilim H | Pris |
| CASIO EXILIM EX-H15BKECB Svart |  | 1739.00 |
| Digital kamera/Casio exilim Z | Pris |
| CASIO EXILIM EX-Z2000VTECE 14,1 megapixel, 5x optisk zoom |  | 1982.00 |
| CASIO EXILIM EX-Z800BEECE 4x optisk zoom 14 Milj Pixel, Blå |  | 1124.00 |
| CASIO EXILIM EX-Z800BKECB 4x optisk zoom 14 Milj Pixel, Svart |  | 1124.00 |
| CASIO EXILIM EX-Z800SRECA 4x optisk zoom 14 Milj Pixel, silver |  | 1124.00 |
| DVD Brännare/Samsung SATA | Pris |
| Samsung SH-222AL/BEWE DVD±RW 22X LighScribe /SATA Ivory bulk |  | 208.00 |
| Samsung SH-222BB/BEBE DVD±RW 22x SATA Black Bulk |  | 188.00 |
| Samsung SN-208BB/BEBE Slim DVD±RW SATA 12.7mm |  | 283.00 |
| DVD Brännare/Sony Optiarc SATA | Pris |
| DVD±RW Optiarc 7710H Slim 24x/DL/SATA/Black/OEM |  | 284.00 |
| DVD±RW Optiarc AD-7713S Slim 24x/DL/SATA/Black/Label Flash/OEM |  | 310.00 |
| DVD±RW Sony Optiarc AD-7260S-0B Svart 24x/DL/SATA/OEM |  | 212.00 |
| ESD Skydd/ProKit | Pris |
| ESD - Armband Med Spiralkabel |  | 67.00 |
| Fritidsprodukter/M-Spa | Pris |
| SUPER-CAMARO SPA B-150 |  | 9395.00 |
| Grafik PCI-Express/Asus ATI | Pris |
| Asus EAH5450 SILENT/DI/1GD3(LP) HD5450 1GB PCI-E SILENT |  | 375.00 |
| Asus EAH5450 SILENT/DS/1GD3(LP) HD5450 1GB PCI-E SILENT DDR3 |  | 450.00 |
| Asus EAH6450 SILENT/DI/1GD3(LP) HD6450 1GB PCI-E SILENT |  | 404.00 |
| Asus EAH6450 SILENT/DI/512MD3(LP) HD6450 512MB PCI-E SILENT |  | 375.00 |
| Asus EAH6570/DI/1GD3(LP) HD6570 1GB PCI-E DDR3 LP |  | 625.00 |
| Asus EAH6670 DC SL/DI/1GD3 HD6670 1GB PCI-E DDR3 Silent |  | 740.00 |
| Asus EAH6670/DI/1GD3 HD6670 1GB PCI-E DDR3 |  | 722.00 |
| Asus EAH6750/DI/1GD5 HD6750 1GB PCI-E |  | 879.00 |
| Asus EAH6770 DC SL/2DI/1GD5 HD6770 1GB PCI-E DC Silent |  | 1207.00 |
| Asus EAH6770 DC/G/2DI/1GD HD6770 1GB PCI-E DC Game |  | 1158.00 |
| Asus EAH6770/DI/1GD5 HD6770 1GB PCI-E |  | 957.00 |
| Asus EAH6850 DC/2DIS/1GD5/V2 HD6850 1GB PCI-E |  | 1477.00 |
| Asus EAH6870 DC/2DI2S/1GD5 HD6870 1GB PCI-E DC |  | 1573.00 |
| Asus EAH6970DCII/2DI4S/2GD5 HD6970 2GB PCI-E DCII |  | 3305.00 |
| Asus HD7750-1GD5-V2 HD7750 1GB PCI-E |  | 988.00 |
| Asus HD7770-2GD5 HD7770 2GB PCI-E |  | 1682.00 |
| Asus HD7770-DC-1GD5 HD7770 1GB PCI-E |  | 1129.00 |
| Asus HD7770-DCT-1GD5 HD7770 1GB PCI-E |  | 1332.00 |
| Asus HD7850-DC2-2GD5 HD7850 DirectCU 2GB PCI-E |  | 2276.00 |
| Asus HD7870-DC2-2GD5 HD7870 DirectCU 2GB PCI-E ( 1-3 Lev.dagar ) |  | 3014.00 |
| Asus HD7950-DC2-3GD5 HD7950 DCII 3GB PCI-E |  | 3914.00 |
| Asus HD7950-DC2T-3GD5 HD7950 DCII TOP 3GB PCI-E |  | 4015.00 |
| Asus HD7970-3GD5 HD7970 3GB PCI-E ( 1-3 lev.dagar ) |  | 4314.00 |
| Asus HD7970-DC2-3GD5 HD7970 3GB PCI-E ( 1-3 Lev.dagar ) |  | 4454.00 |
| Asus HD7970-DC2T-3GD5 HD7970 3GB PCI-E |  | 4538.00 |
| Grafik PCI-Express/Asus Nvidia | Pris |
| Asus EN210 SILENT/DI/1GD3/V2(LP) GF 210 1GB PCI-E SILENT LP, DDR3 |  | 368.00 |
| Asus ENGT430 DC SL/DI/1GD3 GT430 1GB PCI-E SILENT |  | 633.00 |
| Asus ENGT430/DI/1GD3 (LP) ,GT430 1GB PCI-E |  | 597.00 |
| Asus ENGT440 DC SL/DI/1GD3 GT440 1GB PCI-E SILENT |  | 722.00 |
| Asus ENGT440/DI/1GD3 GT440 1GB PCI-E DDR3 |  | 703.00 |
| Asus ENGT440/DI/1GD5 GT440 1GB PCI-E |  | 814.00 |
| Asus ENGT520 SL/DI/1GD3/V2(LP) GT520 1GB PCI-E SILENT LP |  | 478.00 |
| Asus ENGT520 SL/DI/2GD3(LP) GT520 2GB PCI-E SILENT LP |  | 549.00 |
| Asus ENGTS450 DC SL/DI/1GD3 GTS450 1GB PCI-E Silent DC DDR3 |  | 929.00 |
| Asus ENGTS450/DI/1GD5 GTS450 1GB PCI-E |  | 1125.00 |
| Asus ENGTX550 TI DC TOP/DI/1GD5 GTX550 Ti 1GB PCI-E TOP |  | 1268.00 |
| Asus ENGTX550 TI DC/DI/1GD5 GTX550 Ti 1GB PCI-E |  | 1117.00 |
| Asus ENGTX550 TI/DI/1GD5 GTX550 Ti 1GB PCI-E |  | 1144.00 |
| Asus ENGTX560 DC/2DI/1GD5 GTX560 1GB PCI-E DC |  | 1655.00 |
| Asus ENGTX560 DCII OC/2DI/1GD5 ,GTX560 1GB PCI-E DCII OC |  | 1803.00 |
| Asus ENGTX560 DCII TOP/2DI/1GD5 GTX560 1GB PCI-E DCII TOP |  | 1882.00 |
| Asus ENGTX560 TI DC2 TOP/2DI/2GD5 GTX560Ti 2GB PCI-E TOP |  | 2472.00 |
| Asus ENGTX560 TI DC2/2DI/2GD GTX560Ti 2GB PCI-E |  | 2375.00 |
| Asus ENGTX560 Ti DCII TOP/2DI/1GD5 , GTX560 Ti 1GB PCI-E TOP |  | 2183.00 |
| Asus ENGTX560 Ti DCII/2DI/1GD5 , GTX560 Ti 1GB PCI-E |  | 2134.00 |
| Asus GTX670-DC2-2GD5 GTX670 2GB PCI-E |  | 4086.00 |
| Asus GTX670-DC2T-2GD5 GTX670 2GB PCI-E ( ink. 24 Maj ) |  | 4063.00 |
| Asus GTX680-2GD5 GTX680 2GB PCI-E PhysX CUDA |  | 5145.00 |
| Asus GTX680-DC2O-2GD5 GTX680 2GB DirectCU II OC PhysX CUDA PCI-E 3.0 |  | 5326.00 |
| Asus GTX680-DC2T-2GD5 GTX680 2GB DirectCU II TOP, PhysX CUDA, PCI-E 3.0 |  | 5482.00 |
| Grafik PCI-Express/EVGA Nvidia | Pris |
| EVGA 012-P3-1571-KR GTX 570 HD 1280MB GDDR5, (732Mhz), 2xDVI, HDMI, DisplayPort, HDTV |  | 2725.00 |
| EVGA 012-P3-1573-KR GTX 570 HD 1280MB GDDR5, (797Mhz), 2xDVI, HDMI, DisplayPort, HDTV |  | 2778.00 |
| EVGA 01G-P3-1363-KR GTX 460 1 GB v2.0 SC (336 pipes) 1GBG DDR5, (867Mhz GPU), 2xDVI, HDMI, HDTV |  | 1373.00 |
| EVGA 01G-P3-1557-KR GTX 550Ti SC 1GB GDDR5 (981Mhz), 2xDVI, miniHDMI |  | 1143.00 |
| EVGA 01G-P3-1563-KR GTX 560Ti SC 1GB GDDR5, (900Mhz), 2xDVI, HDMI ( 1-3 lev.dagar ) |  | 1987.00 |
| EVGA 02G-P4-2670-KR GeForce GTX 670 2GB PhysX CUDA ( ink. 24 Maj ) |  | 3690.00 |
| Grafik PCI-Express/GigaByte ATI | Pris |
| Gigabyte GV-R545OC-512I ,HD5450 512MB PCI-E |  | 313.00 |
| Gigabyte GV-R545SL-1GI HD5450 1GB PCI-E Silent LP |  | 332.00 |
| Gigabyte GV-R645OC-1GI HD6450 1GB PCI-E OC |  | 397.00 |
| Gigabyte GV-R657OC-1GI HD6570 1GB PCI-E OC |  | 623.00 |
| Gigabyte GV-R677SL-1GD HD6770 1GB PCI-E silent |  | 985.00 |
| Gigabyte GV-R685OC-1GD HD6850 1GB OC PCI-E |  | 1417.00 |
| Gigabyte GV-R687OC-1GD HD6870 1GB PCI-E OC |  | 1737.00 |
| Gigabyte GV-R777OC-1GD HD7770 1GB PCI-E OC |  | 1238.00 |
| Gigabyte GV-R785OC-2GD HD7850 2GB PCI-E OC |  | 2326.00 |
| Gigabyte GV-R787OC-2GD HD7870 2GB PCI-E OC ( 1-3 lev.dagar ) |  | 3140.00 |
| Gigabyte GV-R797D5-3GD-B HD7970 3GB PCI-E |  | 4240.00 |
| Gigabyte GV-R797OC-3GD HD7970 3GB PCI-E OC ( 1-3 lev.dagar ) |  | 4250.00 |
| Grafik PCI-Express/GigaByte Nvidia | Pris |
| Gigabyte GV-N210D2-1GI GF 210 1GB PCI-E |  | 424.00 |
| Gigabyte GV-N430OC-1GL ,GTS430 1GB PCI-E OC |  | 623.00 |
| Gigabyte GV-N440D3-1GI GT440 1GB PCI-E DDR3 |  | 652.00 |
| Gigabyte GV-N450-1GI, GTS450 1GB PCI-E |  | 1023.00 |
| Gigabyte GV-N550WF2-1GI GTX550Ti 1GB PCI-E WF |  | 1127.00 |
| Gigabyte GV-N560OC-1GI GTX560Ti 1GB PCI-E OC |  | 2030.00 |
| Gigabyte GV-N560UD-1GI GTX560Ti 1GB PCI-E |  | 2058.00 |
| Gigabyte GV-N56GOC-1GI GTX560 1GB PCI-E OC |  | 1678.00 |
| Gigabyte GV-N570UD-13I GTX570 1280MB PCI-E, Rev.3.0 |  | 2883.00 |
| Gigabyte GV-N670OC-2GD GTX670 2GB PCI-E OC PhysX CUDA ( Ink. 24 Maj ) |  | 3808.00 |
| Gigabyte GV-N680D5-2GD-B GTX680 2GB PCI-E |  | 4858.00 |
| Gigabyte GV-N680OC-2GD GTX680 2GB Windforce 3X PCI-E |  | 4999.00 |
| Grafik PCI-Express/MSI Nvidia | Pris |
| MSI N670GTX-PM2D2GD5/OC GeForce GTX 670 2GB PhysX CUDA ( 1-3 lev.dagar ) |  | 3679.00 |
| Grafik PCI-Express/Palit | Pris |
| Palit NE5X67001042F GTX670 2GB PCI-E |  | 4030.00 |
| Grafik PCI-Express/Sapphire | Pris |
| Sapphire 11166-02-20R HD5450 1GB PCI-E DDR3 Lite |  | 330.00 |
| Sapphire 11168-30-20G HD5670 1 GB PCI-E Lite retail |  | 712.00 |
| Sapphire 11179-09-20G HD6870 1 GB PCI-E Lite retail |  | 1538.00 |
| Sapphire 11180-00-20R HD6850 1 GB PCI-E Lite retail |  | 1275.00 |
| Sapphire 11180-00-40R ,HD6850 1 GB PCI-E |  | 1303.00 |
| Sapphire 11180-15-20G HD6850 2GB PCI-E lite Retail |  | 1470.00 |
| Sapphire 11190-02-20G HD6450 1GB PCI-E HDMI / DVI-I / VGA,Lite retail |  | 398.00 |
| Sapphire 11191-02-20G HD6570 2GB PCI-E HDMI / DVI-I / VGA, Lite |  | 634.00 |
| Sapphire 11191-26-20G HD6570 1GB PCI-E HDMI / DVI-I / VGA,Lite retail |  | 600.00 |
| Sapphire 11192-07-20G HD6670 1GB PCI-E HDMI/DVI-D/VGA, Lite retail |  | 672.00 |
| Sapphire 11194-02-20G HD6790 1 GB PCI-E Lite retail |  | 1183.00 |
| Sapphire 11196-02-40G HD7950 3GB PCI-E DDR5 Overclocked |  | 3724.00 |
| Sapphire 11197-01-40G HD7970 3GB PCI-E DDR5 OC, Full |  | 4480.00 |
| Sapphire 11197-06-40G HD7970 3GB PCI-E DDR5 Full retail |  | 4288.00 |
| Sapphire 11199-03-20G HD7870 2GB PCI-E OC Lite ( 1-3 Lev.dagar ) |  | 3052.00 |
| Sapphire 11200-00-20G HD7850 2GB PCI-E DDR5 ( ink. 23 Maj ) |  | 2125.00 |
| Sapphire 11200-01-20G HD7850 2GB PCI-E OC Lite retail |  | 2224.00 |
| Sapphire 11201-00-20G HD7770 1GB PCI-E DDR5 Lite |  | 1217.00 |
| Sapphire 11201-02-20G HD7770 1GB PCI-E DDR5 OC, Lite |  | 1273.00 |
| Sapphire 11202-00-20G HD7750 1GB PCI-E DDR5 Lite |  | 958.00 |
| Sapphire 11202-03-40G HD7750 1GB PCI-E UL Ultimate, Full Retail |  | 1103.00 |
| Grafik PCI-Express/XFX ATI | Pris |
| XFX FX-777A-ZNB4 Radeon HD7770 1GB PCI-E Black (c) |  | 1414.00 |
| XFX FX-777A-ZNF4 Radeon HD7770 1GB PCI-E Core Edition (c) |  | 1313.00 |
| XFX FX-785A-CDBC HD7850 2GB PCI-E BLACK DD |  | 2558.00 |
| XFX FX-785A-CDFC HD7850 2GB PCI-E DD |  | 2424.00 |
| XFX FX-785A-CNBC HD7850 2GB PCI-E Black |  | 2460.00 |
| XFX FX-785A-CNFC HD7850 2GB PCI-E Core |  | 2365.00 |
| XFX FX-787A-CDBC HD7870 2GB PCI-E BLACK DD |  | 3325.00 |
| XFX FX-787A-CDFC HD7870 2GB PCI-E DD ( 1-3 lev.dagar ) |  | 3098.00 |
| XFX FX-787A-CNBC HD7870 2GB PCI-E Black |  | 3363.00 |
| XFX FX-787A-CNFC HD7870 2GB PCI-E Core ( 1-3 lev.dagar ) |  | 2982.00 |
| XFX FX-795A-TDBC Radeon HD7950 3GB PCI-E DD 900MHz |  | 3862.00 |
| XFX FX-795A-TDFC Radeon HD7950 3GB PCI-E DD 800MHz |  | 3669.00 |
| XFX FX-795A-TNBC Radeon HD7950 3GB PCI-E Black ( 1 st kvar) |  | 3566.00 |
| XFX FX-795A-TNFC Radeon HD7950 3GB PCI-E Core ( 1-3 lev.dagar ) |  | 3504.00 |
| XFX FX-797A-TDFC Radeon HD7970 3GB PCI-E Hydrocell |  | 4332.00 |
| XFX FX-797A-TNBC HD7970 3GB PCI-E Black Ed |  | 4232.00 |
| XFX FX-797A-TNFC Radeon HD7970 3GB HDMI Dual-DisplayPort PCI-E |  | 3965.00 |
| XFX HD-567X-ZNFV Radeon HD5670 - 1 GB GDDR5 - PCI Express 2.1 x16 - DVI, HDMI, DisplayPort |  | 884.00 |
| XFX HD-679X-ZDFC Radeon HD6790 - 1 GB GDDR5 - PCI Express 2.1 x16 - 2 x DVI, HDMI, 2 x Mini-DisplayP |  | 1237.00 |
| XFX HD-679X-ZRFC Radeon HD6790 - 1 GB GDDR5 - PCI Express 2.1 x16 - 2 x DVI, HDMI, DisplayPort |  | 1285.00 |
| XFX HD-685X-ZNDC Radeon HD6850 - 1 GB GDDR5 - PCI Express 2.1 x16 - 2 x DVI, HDMI, DisplayPort |  | 1262.00 |
| XFX HD-695X-ZDFC Radeon HD6950 - 1 GB GDDR5 - PCI Express 2.1 x16 - DVI, HDMI, 2 x Mini-DisplayPort |  | 2238.00 |
| Grafik PCI-Express/Zotac | Pris |
| Zotac ION-GPU-A-E, ION graphic upgrade GT218-ION, 512M GDDR3 |  | 599.00 |
| Zotac ZT-20204-20L GF GT220 Zone Edition |  | 554.00 |
| Zotac ZT-40502-10L , GF GTS450 1GB PCI-E AMP! ( 1st kvar ) |  | 1019.00 |
| Zotac ZT-40508-10L GF GTS450 1GB PCI-E Eco Edition |  | 825.00 |
| Zotac ZT-40511-20M GTS450 1GB PCI-E Passive Zone Edition |  | 864.00 |
| Zotac ZT-50105-10P GF GTX580 1536MB PCI-E ´Assassin´s Creed´ ( 1-3 lev.dagar ) |  | 3252.00 |
